Bank of Ireland, High Street
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, University Road
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, 306-310 Ormeau Road
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, 202 Andersonstown Road
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Bank of Ireland, 364 Lisburn Road
Closed today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 10:00 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |