Intersport, 6-14, Chichester Street
Opens up 09:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 20:00 | Nonstop |
| Thu. | 09:00 | - | 17:30 | Nonstop |
| Fri. | 09:00 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:30 | Nonstop |
| Sun. | 13:00 | - | 17:00 | Nonstop |
Intersport, 40 Montgomery Road,
Opens up 09:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 17:30 | Nonstop |
| Tue. | 09:00 | - | 17:30 | Nonstop |
| Wed. | 09:00 | - | 17:30 | Nonstop |
| Thu. | 09:00 | - | 09:00 | Nonstop |
| Fri. | 09:00 | - | 17:30 | Nonstop |
| Sat. | 09:00 | - | 17:00 | Nonstop |
| Sun. | 13:00 | - | 17:00 | Nonstop |
Intersport, Unit 8, Riverside Regional Centre
Opens up 09:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 21:00 | Nonstop |
| Tue. | 09:30 | - | 21:00 | Nonstop |
| Wed. | 09:30 | - | 21:00 | Nonstop |
| Thu. | 09:30 | - | 21:00 | Nonstop |
| Fri. | 09:30 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 13:00 | - | 18:00 | Nonstop |
Intersport, Braidwater Retail Park,
Opens up 09:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 20:00 | Nonstop |
| Tue. | 09:30 | - | 20:00 | Nonstop |
| Wed. | 09:30 | - | 20:00 | Nonstop |
| Thu. | 09:30 | - | 21:00 | Nonstop |
| Fri. | 09:30 | - | 20:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 13:00 | - | 18:00 | Nonstop |